Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Name of the related party | AMARPAL SETHI | JOE PAUL | KARANPAL SETHI | KARISHMA INVESTMENTS | NIRMAL SETHI | PROMINENT INFRASTRUCTURE LTD | RISHIPAL SETHI | SHIRLEY PAUL | SONEPAL SETHI | SUKHPAL SETHI | PIX GERMANY GMBH | PIX MIDDLE EAST FZC | PIX MIDDLE EAST TRADING LLC | PIX TRANSMISSIONS EUROPE LTD. |
Categories of related parties | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Other related party | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Subsidiaries | Subsidiaries | Associates | Subsidiaries |
description of relationship | Chairman and Managing Director | Director | Director | Enterprise over which the Key Management Personnel and their relatives are able to exercise significant influence | Relative of Key management personnel | Enterprise over which the Key Management Personnel and their relatives are able to exercise significant influence | Joint Managing Director | Director | Joint Managing Director | Director | Fellow subsidiary | Subsidiary | Associate | Subsidiary |
PAN of related party | AACPS1910K | ABZPP8195P | AZAPS2423E | AFBPP6067L | AAMPS3994B | AAECP4335L | ALGPS6579K | AFBPP6067L | AACPS1911J | AACPS1909C | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z |
CIN of related party | | | | | | | | | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | | | | | | | |
Sale of goods and services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1771.26 | 39.35 | 466.16 | 989.58 |
Purchase of fixed assets | | | | | | | | | | | | | | |
Sale of fixed assets | | | | | | | | | | | | | | |
Rendering of services | | | | | | | | | | | | | | |
Receiving of services | | | | | | | | | | | | | | |
Leases | 0 | 0 | 0 | 0 | 1.44 | 104.06 | 0 | 2.96 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans and advances given | | | | | | | | | | | | | | |
Loans and advances taken | 4.5 | 0 | 19 | 0 | 0 | 11.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loans and advances given that are repaid | | | | | | | | | | | | | | |
Loans and advances taken that are repaid | 0 | 0 | 22 | 0 | 0 | 284.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deposits placed | | | | | | | | | | | | | | |
Deposits taken | | | | | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | | | | | |
Equity investment | | | | | | | | | | | | | | |
Impairment in equity investment | | | | | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | | | | | |
Interest income | | | | | | | | | | | | | | |
Interest paid | 4.621 | 1.65 | 0.861 | 12.978 | 0 | 24.462 | 18.51 | 29.358 | 4.944 | 26.646 | 0 | 0 | 0 | 0 |
Dividend income | | | | | | | | | | | | | | |
Dividend paid | | | | | | | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | | | | | | |
Remuneration | Short term employee benefits | 76.15748 | 48.0575 | 68.57748 | 0 | 0 | 0 | 71.65998 | 47.50748 | 71.65998 | 71.65998 | 0 | 0 | 0 | 0 |
Post employment benefits | | | | | | | | | | | | | | |
Other long-term benefits | | | | | | | | | | | | | | |
Termination benefits | | | | | | | | | | | | | | |
Share based payments | | | | | | | | | | | | | | |
| Others | 0.45245 | 0 | 0.05 | 0 | 0 | 0 | 0.047 | 0.1578 | 0.09 | 0.0839198 | 0 | 0 | 0 | 0 |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | |
Payables | Secured | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | | | | |
Un Secured | 85.2311 | 30 | 13.84073 | 235.98509 | 0 | 316.45506 | 336.545018 | 533.761 | 89.8401969 | 484.51647 | 0 | 0 | 0 | 0 |
Deposits placed | Secured | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | |
Note | |